Living on Less Money

A simple tale of a husband and wife
who have gone from living a prosperous lifestyle
to suddenly living with less.....
and the joy of their journey.

Sunday, December 4, 2011

Our perspective of 'POOR' compared to the rest of the world!

Posted by A Woman that Fears the Lord at 8:12 AM 9 comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Featured Post

A Prepared Pantry

The thought of a PREPARED PANTRY has seemed overwhelming at times. But in recent months I have found a renewed interest to forge ahead and ...

This website contains affiliate links to products I think are awesome. This means that I make a small commission if you decide to purchase the product, but this does not impact your price. Thank you so much for shopping through us.
TRY THE TEST

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Followers

AddThis

Bookmark and Share
Subscribe to My Feed


Subscribe by email. Enter your email address below:



Add to Google
Add to Yahoo
Add to Net Vibes
Add to Blog Lines
Add to My Msn
Add to Rojo
Add to My Aol
+Grab this Widget

Related Posts Plugin for WordPress, Blogger...
Follow Me on Pinterest
Visit my other webpage:

Grief and God's Grace

Our Family's Favorite Recipes

Our Family's Favorite Recipes

Labels

  • A day's work (16)
  • A Keeper at Home (1)
  • Biblical view of frugality (20)
  • Budgets (17)
  • Cheap Entertainment (2)
  • Christmas (2)
  • Contentment (14)
  • Cooking from Scratch (15)
  • Couponing Tips (2)
  • Coupons (2)
  • Depression Era Frugality (3)
  • Dollar Store List (1)
  • downsizing (10)
  • Etsy Shop (1)
  • Flylady (1)
  • food pantries (4)
  • Free Entertainment (2)
  • Free Stuff Friday (6)
  • Frugal Friday (7)
  • Frugal links (3)
  • frugal living (11)
  • frugal recipes (7)
  • Gardening (16)
  • Gift Giving (6)
  • Gift of the Present Momen (1)
  • Gospel and our families (2)
  • Great Recession (1)
  • Grocery Budget (29)
  • Homemade cleaners (10)
  • Husbands (2)
  • Insurance (4)
  • Living Green or Good Stewardship (1)
  • Living in an old house (6)
  • living small (8)
  • living with less (13)
  • Losing a child (1)
  • low carb recipes (4)
  • Making Money at Home (11)
  • Marriage (4)
  • Monday Menus (3)
  • Money Saving Websites (1)
  • Money Savings Skills (16)
  • Moving Tips (1)
  • Our Story (3)
  • Pets (5)
  • Prepping (1)
  • Pressure Canning (2)
  • Quotes (2)
  • Recipes (7)
  • Recycle (6)
  • Relationships (1)
  • Saving money on utilities (10)
  • Savings Tips (16)
  • Scriptures on Money (13)
  • Simple Life (1)
  • status (1)
  • The Daily Round (5)
  • Things I don't throw away (7)
  • Tightwad Thursday (1)
  • Tightwad Tuesday (2)
  • Titus Two Older Women (3)
  • Waste Not Wednesday (6)

About Me

A Woman that Fears the Lord
View my complete profile

Popular Posts

Search This Blog

Blog Archive

  • ►  2023 (1)
    • ►  04/09 - 04/16 (1)
  • ►  2022 (1)
    • ►  05/01 - 05/08 (1)
  • ►  2020 (1)
    • ►  04/26 - 05/03 (1)
  • ►  2017 (1)
    • ►  10/15 - 10/22 (1)
  • ►  2016 (6)
    • ►  11/27 - 12/04 (1)
    • ►  08/28 - 09/04 (1)
    • ►  07/10 - 07/17 (1)
    • ►  04/24 - 05/01 (1)
    • ►  02/14 - 02/21 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (8)
    • ►  12/20 - 12/27 (1)
    • ►  10/11 - 10/18 (1)
    • ►  08/30 - 09/06 (1)
    • ►  06/07 - 06/14 (1)
    • ►  04/12 - 04/19 (1)
    • ►  03/22 - 03/29 (1)
    • ►  02/15 - 02/22 (1)
    • ►  01/18 - 01/25 (1)
  • ►  2014 (17)
    • ►  12/28 - 01/04 (1)
    • ►  11/30 - 12/07 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/14 - 09/21 (1)
    • ►  08/31 - 09/07 (1)
    • ►  07/27 - 08/03 (1)
    • ►  06/22 - 06/29 (1)
    • ►  05/25 - 06/01 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/30 - 04/06 (1)
    • ►  02/02 - 02/09 (2)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (1)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (60)
    • ►  12/29 - 01/05 (1)
    • ►  12/22 - 12/29 (2)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (2)
    • ►  11/10 - 11/17 (1)
    • ►  11/03 - 11/10 (2)
    • ►  10/27 - 11/03 (2)
    • ►  10/20 - 10/27 (3)
    • ►  10/13 - 10/20 (2)
    • ►  10/06 - 10/13 (2)
    • ►  09/29 - 10/06 (2)
    • ►  09/22 - 09/29 (2)
    • ►  09/08 - 09/15 (2)
    • ►  09/01 - 09/08 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (2)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (2)
    • ►  06/02 - 06/09 (2)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (2)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (2)
    • ►  03/31 - 04/07 (1)
    • ►  03/24 - 03/31 (1)
    • ►  03/17 - 03/24 (2)
    • ►  03/10 - 03/17 (1)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (1)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (1)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (1)
  • ►  2012 (55)
    • ►  12/30 - 01/06 (1)
    • ►  12/16 - 12/23 (2)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (5)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (3)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (3)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (4)
    • ►  08/12 - 08/19 (2)
    • ►  07/15 - 07/22 (1)
    • ►  06/17 - 06/24 (2)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (1)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/01 - 01/08 (1)
  • ▼  2011 (48)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (3)
    • ▼  12/04 - 12/11 (1)
      • Our perspective of 'POOR' compared to the rest of ...
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (1)
    • ►  09/25 - 10/02 (2)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/10 - 07/17 (2)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (3)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (1)
    • ►  01/16 - 01/23 (2)
    • ►  01/02 - 01/09 (1)
  • ►  2010 (35)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/24 - 10/31 (2)
    • ►  09/26 - 10/03 (2)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/15 - 08/22 (3)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (1)
    • ►  07/11 - 07/18 (3)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (3)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (5)

Total Pageviews

Disclaimer: I am not a financial expert. I'm just a homemaker who is sharing the challenges of living on a low income.

Some of the links on my website are affiliate links to other websites which allow me to make a very small amount on the purchases through those links.
Living on Less Money by Georgene. Awesome Inc. theme. Powered by Blogger.